<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Anthropology &#187; politics</title>
	<atom:link href="http://www.cyber-anthro.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyber-anthro.com</link>
	<description>Anthropology of gaming, blogging, social networking, online communities and so much more!</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear Rick Scott</title>
		<link>http://www.cyber-anthro.com/2011/10/dear-rick-scott/</link>
		<comments>http://www.cyber-anthro.com/2011/10/dear-rick-scott/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:41:02 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=602</guid>
		<description><![CDATA[I recently read remarks you made about my discipline, anthropology. There you proclaimed that your state, Florida, didn&#8217;t need any more anthropologists. &#8220;Is it a vital interest of the state to have more anthropologists? I don&#8217;t think so.&#8221; It saddens (&#8230;)<p><a href="http://www.cyber-anthro.com/2011/10/dear-rick-scott/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I recently read <a href="http://motherjones.com/mojo/2011/10/rick-scott-liberal-arts-majors-drop-dead-anthropology" target="_blank">remarks you made</a> about my discipline, anthropology. There you proclaimed that your state, Florida, didn&#8217;t need any more anthropologists. </p>
<blockquote><p>&#8220;Is it a vital interest of the state to have more anthropologists? I don&#8217;t think so.&#8221;</p></blockquote>
<p>It saddens me that you are ignorant of the fact that your state is the home of one of the best anthropology programs out there. That said, I think you should really do that thing we anthropologists call &#8220;research&#8221; before you make statements that you&#8217;re not prepared to defend. </p>
<p>Here, some University of South Florida students have given you a head start:<br />
<a href="http://prezi.com/vmvomt3sj3fd/this-is-anthropology/" target="new"><img src="http://www.cyber-anthro.com/uploads/thisisanthropology-usf.png" alt="This is Anthropology: USF" /></a>.</p>
<p>Lastly, I would like to state for the record that I am an anthropologist. I not only have a job, but a very good paying job. Additionally, I do research in everything from Open Source Software development to User Experience Design. I have conducted research for companies such as Microsoft, Motorola, General Motors, Red Hat, and am currently working on research for yet another tech company. Last I checked these all represent aspects of technology, one of those subjects that seems to be tremendously valued by you. Please learn more about my discipline before saying it&#8217;s useless.</p>
<p>Sorry to keep it short, but I have to get back to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2011/10/dear-rick-scott/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webtwitch Wednesday</title>
		<link>http://www.cyber-anthro.com/2010/02/webtwitch-wednesday-3/</link>
		<comments>http://www.cyber-anthro.com/2010/02/webtwitch-wednesday-3/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:48:26 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[webtwitch]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=226</guid>
		<description><![CDATA[Today&#8217;s post brought to you by international privacy and the digital divide: Fast Company reports: Google Execs are found guilty by an Italian court for privacy violations. LA Times reports: China will require individuals seeking to establish personal websites to (&#8230;)<p><a href="http://www.cyber-anthro.com/2010/02/webtwitch-wednesday-3/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s post brought to you by international privacy and the digital divide:</p>
<p>Fast Company reports: <a href="http://www.fastcompany.com/1560995/google-youtube-italy-law-legal-court-bullying-video-students-privacy?partner=homepage_newsletter" target="new">Google Execs are found guilty by an Italian court for privacy violations.</a></p>
<p>LA Times reports: <a href="http://www.latimes.com/business/la-fi-china-internet25-2010feb25,0,1247575.story" target="new">China will require individuals seeking to establish personal websites to verify their identities with regulators and have their photographs taken.</a></p>
<p>FCC Reports: <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-296443A1.pdf" target="new">93 Million Americans Disconnected From Broadband Opportunities.</a> (PDF found <a href="http://www.fcc.gov/cgb/broadband.html" target="new"> here</a>) <a href="http://blog.broadband.gov/?entryId=189894" target="new">Here</a> is an additional press release on broadband.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2010/02/webtwitch-wednesday-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtwitch Wednesday</title>
		<link>http://www.cyber-anthro.com/2010/01/webtwitch-wednesday-2/</link>
		<comments>http://www.cyber-anthro.com/2010/01/webtwitch-wednesday-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:01:16 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[savethenet]]></category>
		<category><![CDATA[webtwitch]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=200</guid>
		<description><![CDATA[Blogging hiatus is now over and what better way to get back in the saddle again than to start with a Webtwitch Wednesday post! Big news today: Google says: Sorry China, we will not be kowtowing to you any more. (&#8230;)<p><a href="http://www.cyber-anthro.com/2010/01/webtwitch-wednesday-2/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Blogging hiatus is now over and what better way to get back in the saddle again than to start with a Webtwitch Wednesday post!</p>
<p>Big news today:</p>
<p>Google says: <a href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html" target="new">Sorry China, we will not be kowtowing to you any more.</a></p>
<p>Good question posed by <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/google-china-censorship-human-rights?partner=homepage_newsletter" target="new">FastCompany</a>:</p>
<blockquote><p>And there&#8217;s also the issue that Google&#8217;s pull-out of China might make the overall human rights situation slightly worse. Because whether or not you approve of Google, while it was operating in China it was pushing for relaxations of censorship&#8211;using its size as a global giant to try to lever open some cracks in the censorship wall. And if it leaves the country, then what&#8217;s to stop the Chinese government running roughshod over any other players in the Internet tech game&#8211;likely far smaller ones than mighty Google&#8211;and forcing them to comply? </p></blockquote>
<p>Rockstar San Diego Wive&#8217;s do as the <a href="http://ea-spouse.livejournal.com/274.html" target="new">EA Spouse</a> did and post a <a href="http://www.gamasutra.com/blogs/RockstarSpouse/20100107/4032/Wives_of_Rockstar_San_Diego_employees_have_collected_themselves.php" target="new">letter to the Internet calling for better working conditions</a>. </p>
<p>The WSJ reports that the US Court of Appeals <a href="http://online.wsj.com/article/SB10001424052748704675104575001152036653136.html?mod=googlenews_wsj" target="new">reinstated an antitrust lawsuit against the major record labels over alleged price-fixing of Internet music downloads</a>.</p>
<p>Ars Technica reports that <a href="http://arstechnica.com/tech-policy/news/2010/01/comcast-wants-clear-rules-even-if-they-mean-net-neutrality.ars" target="new">Comcast wants clarity from the FCC even if it means Net Neutrality</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2010/01/webtwitch-wednesday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The election around the web.</title>
		<link>http://www.cyber-anthro.com/2008/11/the-election-around-the-web/</link>
		<comments>http://www.cyber-anthro.com/2008/11/the-election-around-the-web/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:40:12 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=69</guid>
		<description><![CDATA[Keep up with Twitter&#8217;s election feed here. Facebook&#8217;s ticker is here. MySpace election page is here. YouTube&#8217;s election page is here. See Google&#8217;s elections maps here. CNN&#8217;s political ticker is here. MSN&#8217;s election page is here. NYT&#8217;s election page is (&#8230;)<p><a href="http://www.cyber-anthro.com/2008/11/the-election-around-the-web/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Keep up with Twitter&#8217;s election feed <a href="http://election.twitter.com/">here</a>.<br />
Facebook&#8217;s ticker is <a href="http://www.facebook.com/election08/">here</a>.<br />
MySpace election page is <a href="http://www.myspace.com/decision08">here</a>.<br />
YouTube&#8217;s election page is <a href="http://www.youtube.com/youchoose">here</a>.<br />
See Google&#8217;s elections maps <a href="http://maps.google.com/help/maps/elections/">here</a>.<br />
CNN&#8217;s political ticker is <a href="http://politicalticker.blogs.cnn.com/">here</a>.<br />
MSN&#8217;s election page is <a href="http://election.msn.com/">here</a>.<br />
NYT&#8217;s election page is <a href="http://politics.nytimes.com/election-guide/2008/election/">here</a>.<br />
The Guardian&#8217;s election page is <a href="http://www.guardian.co.uk/world/uselections2008">here</a>. (if you want a British perspective)</p>
<p>Have one to add? Leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2008/11/the-election-around-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presidential Campaigning in Video Games</title>
		<link>http://www.cyber-anthro.com/2008/10/presidential-campaigning-in-video-games/</link>
		<comments>http://www.cyber-anthro.com/2008/10/presidential-campaigning-in-video-games/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:58:56 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=65</guid>
		<description><![CDATA[I apologize at the lateness of this post as I was abroad and without Internet access when I first learned of it. Barack Obama has made history again, this time as the first presidential candidate ever to advertise in video (&#8230;)<p><a href="http://www.cyber-anthro.com/2008/10/presidential-campaigning-in-video-games/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I apologize at the lateness of this post as I was abroad and without Internet access when I first learned of it. </p>
<p>Barack Obama has made history again, this time as the <a href="http://tech.yahoo.com/news/afp/20081015/tc_afp/usvoteobamavideogamescompanyeamicrosoft" target="new">first presidential candidate ever to advertise in video games</a>. If you are in one of the following swing states, Colorado, Florida, Iowa, Indiana, Montana, North Carolina, New Mexico, Nevada, Ohio and Wisconsin, and you play games such as Madden NFL 09 or Burnout Paradise then you will have the opportunity to see this for yourself.  </p>
<p>I&#8217;d be interested to see what the opinions of gamers who witnessed these in their games before all the media hoopla thought of them. Personally I think it&#8217;s rather ingenious, I only wonder if they are truly hitting the demographic they are after with them and if there is any way to see if they made an impact or not. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2008/10/presidential-campaigning-in-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livejournal&#8217;s Russian Woes&#8230;</title>
		<link>http://www.cyber-anthro.com/2008/08/livejournals-russian-woes/</link>
		<comments>http://www.cyber-anthro.com/2008/08/livejournals-russian-woes/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:54:49 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[opsec]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=58</guid>
		<description><![CDATA[The New York Time&#8217;s has an article describing how people currently involved in the Russia/Georgian conflict are posting to the very popular blogging site Livejournal about their experiences. Now that Livejournal is owned by SUP, a company based in Russia, (&#8230;)<p><a href="http://www.cyber-anthro.com/2008/08/livejournals-russian-woes/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New York Time&#8217;s has <a href="http://thelede.blogs.nytimes.com/2008/08/12/witnesses-describe-a-shaken-georgian-capital/" target="new">an article</a> describing how people currently involved in the Russia/Georgian conflict are posting to the very popular blogging site Livejournal about their experiences. </p>
<p>Now that <a href="http://www.livejournal.com">Livejournal</a> is owned by <a href="http://www.sup.com/en/">SUP</a>, a company based in Russia, there are a few rumblings as to how the company will handle possible and rumored pressure to stifle the voices speaking to either side of the conflict. The Russian public has had <a href="http://www.wired.com/politics/onlinerights/news/2006/11/72060" target="new">issue with the current owners</a> since before they took over as to what their true intentions for Livejournal&#8217;s future were.</p>
<p>I&#8217;m very interested to see how this turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2008/08/livejournals-russian-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides and notes from my political commentary online presentation</title>
		<link>http://www.cyber-anthro.com/2008/08/slides-and-notes-from-my-political-commentary-online-presentation/</link>
		<comments>http://www.cyber-anthro.com/2008/08/slides-and-notes-from-my-political-commentary-online-presentation/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:44:19 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=56</guid>
		<description><![CDATA[<p class="download"><a href="http://www.cyber-anthro.com/research/harrelson-policomonline.pdf" target="new">Here are my slides in PDF format</a> for my presentation I did on political commentary online for Thought and Praxis II Spring 2008. It was an oral presentation, but I'll be happy to post my more in-depth notes if anyone is interested.</p>]]></description>
			<content:encoded><![CDATA[<p class="download"><a href="http://www.cyber-anthro.com/research/harrelson-policomonline.pdf" target="new">Here are my slides in PDF format</a> for my presentation I did on political commentary online for Thought and Praxis II Spring 2008.</p>
<p> It was an oral presentation, but I&#8217;ll be happy to post my more in-depth notes if anyone is interested.</p>
<p><span id="more-56"></span></p>
<p>Some notes from the slides that didn&#8217;t make it into the PDF:<br />
This PowerPoint is part of an oral and written presentation for 5021 Thought and Praxis II as a part of the Masters in Anthropology program an the University of North Texas taken during the Spring semester of 2008.</p>
<p>All candidates are listed in alphabetical order.<br />
All analysis was done on comments available Tuesday May 6th between the hours of 5pm and 7:30pm CST. This was the day of the primaries in North Carolina and Indiana. <br />
Specifically wanted to chose YouTube because it can be used off of the YouTube site and on both of the other sites<br />
Problem &#8211; not everyone actually views the videos on YouTube’s site! 
</p>
<p>Notes on analysis of the YouTube comments:<br />
Chose the &#8216;most watched video&#8217;  of each candidate in order to objectively select the videos for the study.<br />
The comments were: Mainly Critical of the Video<br />
The For/Against had to be explicit to be counted &#8211; hence the ‘vaguely’ denotation. These referred to songs that were suggested in a negative tone rather than a positive one &#8211; but this was a matter of perspective and thus could not be judged objectively as explicitly for or against the candidate and therefore are not marked as a part of the for/against criteria above.</p>
<p>Notes on analysis of the MySpace comments:<br />
The comments were: Mainly Supportive in Nature<br />
More Spam Comments on MySpace than other Services<br />
Clinton had more Spam (unsubstantial ) comments than either of the others &#8211; as a result those viewed as spam were not counted as part of the 20 analyzed. </p>
<p>Notes on analysis of FaceBook:<br />
The comments were: Mainly Conversational in Nature<br />
There was more of an actual discourse on Facebook than there was on YouTube or MySpace.</p>
<p>Average word count: 55</p>
<p>Notes on using YouTube as a research tool:<br />
Took about five minutes to make and post video. <br />
Was posted to all of my social networking sites including the three above and Twitter. Could not be posted to Twitter in video form so it is not counted in the above. </p>
<p>Notes on Interview Highlights:<br />
Answers presented rang true with most interviewees. </p>
<p>As far as the second highlight goes I&#8217;d like to make a special note in my participant observation exercise where I participated in a political race online there were several entries that were not very serious but due to their nature of not being serious they accumulated votes very quickly. This was an interesting phenomenon to watch happen. Neither the people or the race seemed to be taken very seriously by the community at large in the beginning. It wasn&#8217;t until the second round (which occurred after this presentation was given) that some seriousness was given to the occasion. </p>
<p>On the Participant Observation part itself:<br />
1st bullet though I knew I’d be a good candidate and had several ideas as to why &#8211; it was hard to put these ideas into words, especially without sounding contrite<br />
2nd bullet Word of mouth, friends of friends, all through social networking online it caught on and spread, status messages on  Ims and profiles as well as posts to friends lists and communities </p>
<p>A conclusion not presented in the slides: even if the same people are participating in the commentary on each social network they are doing so in different ways. YouTube is about the content, MySpace is about the Politician, and FaceBook is discourse with each other.</p>
<p>If you are interested in obtaining the actual slide presentation please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2008/08/slides-and-notes-from-my-political-commentary-online-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters utilizes mobloggers</title>
		<link>http://www.cyber-anthro.com/2008/08/reuters-utilizes-mobloggers/</link>
		<comments>http://www.cyber-anthro.com/2008/08/reuters-utilizes-mobloggers/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:14:16 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[moblogging]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=55</guid>
		<description><![CDATA[Are you attending the conventions this year? Reuters is looking for a few good bloggers to participate in their mobile blogging project at the Dem/Repub conventions in an attempt to &#8220;capture an unseen side of the conventions, from those most (&#8230;)<p><a href="http://www.cyber-anthro.com/2008/08/reuters-utilizes-mobloggers/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Are you attending the conventions this year? Reuters is looking for a few good bloggers to participate in their <a href="http://blogs.reuters.com/trail08/2008/07/28/are-you-going-to-the-conventions-in-st-paul-and-denver/" target="new">mobile blogging project</a> at the Dem/Repub conventions in an attempt to &#8220;capture an unseen side of the conventions, from those most involved — delegates, donors, convention volunteers and others&#8221;. </p>
<p>I would be most interested in talking to the participants after it is all over. I&#8217;d love to see what they thought of the experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2008/08/reuters-utilizes-mobloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My updated proposal for my final in T&amp;P II</title>
		<link>http://www.cyber-anthro.com/2008/03/my-updated-proposal-for-my-final-in-tp-ii/</link>
		<comments>http://www.cyber-anthro.com/2008/03/my-updated-proposal-for-my-final-in-tp-ii/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:34:00 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=41</guid>
		<description><![CDATA[After sleeping on it and waking up to some good points made by a reader, I have reevaluated my proposal (which is due as a part of my midterm today) to narrow down the focus and make it more doable (&#8230;)<p><a href="http://www.cyber-anthro.com/2008/03/my-updated-proposal-for-my-final-in-tp-ii/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>After sleeping on it and waking up to some good points made by a reader, I have reevaluated my proposal (which is due as a part of my midterm today) to narrow down the focus and make it more doable within the amount of time I have both in the semester as well as in real life to get it done.</p>
<p>Midterm question:<br />
Write on your proposal for a term project utilizing theories and experience.</p>
<p>My Answer:<br />
Theoretically I intend to take a structuralism approach to symbolic/interpretative anthropology to uncover the underlying structure of how people view the Internet in politically symbolic terms. Also, to understand how people give meaning to the cyber-political world around them as well as how they then express this meaning through their own cultural symbols within online communities. To do this I propose to do a short quantitative and qualitative study investigating how people view the Internet in politically symbolic terms, what meaning they give those terms, and how they use those terms within the online communities they participate in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2008/03/my-updated-proposal-for-my-final-in-tp-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My current webtwitches&#8230;</title>
		<link>http://www.cyber-anthro.com/2008/02/my-current-webtwitches/</link>
		<comments>http://www.cyber-anthro.com/2008/02/my-current-webtwitches/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:12:54 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webtwitch]]></category>

		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=39</guid>
		<description><![CDATA[A webtwitch is defined as: Our new-found need to immediately look something up online the moment it comes up in the context of our daily lives. (Source: Wired Geekipedia) Because there is so much going on and I&#8217;m super busy (&#8230;)<p><a href="http://www.cyber-anthro.com/2008/02/my-current-webtwitches/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A webtwitch is defined as: Our new-found need to immediately look something up online the moment it comes up in the context of our daily lives. (Source: <a href="http://www.wired.com/culture/geekipedia/magazine/geekipedia/webtwitch" target="new" Title="Geekipedia: Webtwitch">Wired Geekipedia</a>)</p>
<p>Because there is so much going on and I&#8217;m super busy these days this will be just a quick rundown of the top three things on my list of interesting happenings.</p>
<p><P></p>
<ul>
<li>First is the really neat mashup between Google and Twitter for Super Tuesday, <a href="http://maps.google.com/maps/mpl?moduleurl=http://www.google.com/mapfiles/mapplets/elections/2008/primary/primaries.xml&amp;utm_campaign=en&amp;utm_source=en-ha-na-us-google-mp&amp;utm_term=decision2008" title="Google Twitter Mashpu" target="_blank">go check it out</a>.</li>
<li>Second is the <a href="http://www.nytimes.com/2008/02/04/technology/04yahoo.html?bl&amp;ex=1202360400&amp;en=38d3acd4b7413a3c&amp;ei=5087%0A" title="NYT - Google working to outbid MS on Y! deal." target="_blank">Microsoft, Yahoo!, Google exchange</a> going on.</li>
<li>Third are the <a href="http://english.aljazeera.net/NR/exeres/3F9417BB-54DC-4681-8F54-1090CCF5CA04.htm" title="Internet Outage in India" target="_blank">Internet outages affecting India</a> and the toll it&#8217;s taking on business there.</li>
</ul>
<p>
Here are two articles I&#8217;ve read recently that I found to be very interesting. First is Wired&#8217;s <a href="http://blog.wired.com/27bstroke6/2008/02/checking-in-wit.html" title="Wired: Social Networking Transforming Politics" target="_blank">Students On How Social Networking Is Transforming Politics</a>, second is a post that was made to Tera Nova on <a href="http://terranova.blogs.com/terra_nova/2008/02/legitimate-ques.html" title="Tera Nova: Governance of Cyber Worlds" target="_blank">the governance of cyber worlds</a>.
</p>
<p>
If you&#8217;ve seen anything else interesting as of late please pass it my way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyber-anthro.com/2008/02/my-current-webtwitches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

