<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fedora &#8211; FLOSS Web Based Survey Tools?</title>
	<atom:link href="http://www.cyber-anthro.com/2010/01/fedora-floss-web-based-survey-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyber-anthro.com/2010/01/fedora-floss-web-based-survey-tools/</link>
	<description>Anthropology of gaming, blogging, social networking, online communities and so much more!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan Rix</title>
		<link>http://www.cyber-anthro.com/2010/01/fedora-floss-web-based-survey-tools/comment-page-1/#comment-1407</link>
		<dc:creator>Ryan Rix</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=209#comment-1407</guid>
		<description>But we need help packaging it for Fedora :) https://fedoraproject.org/wiki/Things_to_do_to_finish_Limesurvey</description>
		<content:encoded><![CDATA[<p>But we need help packaging it for Fedora <img src='http://www.cyber-anthro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="https://fedoraproject.org/wiki/Things_to_do_to_finish_Limesurvey" rel="nofollow">https://fedoraproject.org/wiki/Things_to_do_to_finish_Limesurvey</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.cyber-anthro.com/2010/01/fedora-floss-web-based-survey-tools/comment-page-1/#comment-1406</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=209#comment-1406</guid>
		<description>Max and juanjo are right - and with any luck we&#039;ll have it up and running on fp.o infrastructure soon-ish. :)</description>
		<content:encoded><![CDATA[<p>Max and juanjo are right &#8211; and with any luck we&#8217;ll have it up and running on fp.o infrastructure soon-ish. <img src='http://www.cyber-anthro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cyber-anthro.com/2010/01/fedora-floss-web-based-survey-tools/comment-page-1/#comment-1405</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=209#comment-1405</guid>
		<description>I work for SMG, a big-brand customer satisfaction index survey company...

http://www.servicemanagement.com/contactus_careers.asp

E.g.:

https://www.mystarbucksvisit.com/

Unfortunately, not many open source technologies are used around here...</description>
		<content:encoded><![CDATA[<p>I work for SMG, a big-brand customer satisfaction index survey company&#8230;</p>
<p><a href="http://www.servicemanagement.com/contactus_careers.asp" rel="nofollow">http://www.servicemanagement.com/contactus_careers.asp</a></p>
<p>E.g.:</p>
<p><a href="https://www.mystarbucksvisit.com/" rel="nofollow">https://www.mystarbucksvisit.com/</a></p>
<p>Unfortunately, not many open source technologies are used around here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.cyber-anthro.com/2010/01/fedora-floss-web-based-survey-tools/comment-page-1/#comment-1404</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=209#comment-1404</guid>
		<description>Yep -- Limesurvey is what we used for the FUDCon Toronto post-event survey.  That&#039;s the winner.</description>
		<content:encoded><![CDATA[<p>Yep &#8212; Limesurvey is what we used for the FUDCon Toronto post-event survey.  That&#8217;s the winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.cyber-anthro.com/2010/01/fedora-floss-web-based-survey-tools/comment-page-1/#comment-1403</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=209#comment-1403</guid>
		<description>@Juanjo - thanks for the suggestion!</description>
		<content:encoded><![CDATA[<p>@Juanjo &#8211; thanks for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juanjo</title>
		<link>http://www.cyber-anthro.com/2010/01/fedora-floss-web-based-survey-tools/comment-page-1/#comment-1402</link>
		<dc:creator>Juanjo</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyber-anthro.com/?p=209#comment-1402</guid>
		<description>The obvious answer is: http://www.limesurvey.org/  (FOSS, LAMP based).</description>
		<content:encoded><![CDATA[<p>The obvious answer is: <a href="http://www.limesurvey.org/" rel="nofollow">http://www.limesurvey.org/</a>  (FOSS, LAMP based).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

